
| Name | Charles R. Shields | |
| Birth | 10 May 1861 | Newark, Licking County, Ohio, USA [1, 2] |
| Gender | Male | |
| Residence | Apr 1886 | Newark, Licking County, Ohio, USA [3] |
| Residence | Aug 1889 | Newark, Licking County, Ohio, USA [4, 5] |
| Residence | Oct 1890 | Newark, Licking County, Ohio, USA [6] |
| Census | 1930 | Columbus, Franklin County, Ohio, USA [1] |
|
||
| Residence | Feb 1939 | Columbus, Franklin County, Ohio, USA [2] |
|
||
| Occupation | Banker [1, 2] | |
| Death | 11 Feb 1939 | Columbus, Franklin County, Ohio, USA [2] |
| Burial | 14 Feb 1939 | Newark, Licking County, Ohio, USA [2] |
| Person ID | I8070 | Mohr-Whalen |
| Last Modified | 1 Jan 2015 | |
| Father | William Shields b. New York, USA | |
| Mother | Elizabeth Duncan | |
| Family ID | F5506 | Group Sheet | Family Chart |
| Family | Mary La Salle Wing b. 16 Oct 1862, Ohio, USA ![]() d. 21 Nov 1951, Sharon Township, Franklin County, Ohio, USA (Age 89 years) | |||||||||||||||||
| Marriage | Abt 1886 [1] | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F5504 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 1 Jan 2015 | |||||||||||||||||
| Notes |
|
| Sources |
|