
| Name | Christian Bible | |
| Birth | 7 Jan 1752 | Montgomery County, Pennsylvania, USA [1] |
|
||
| Christening | 9 Feb 1752 | Montgomery County, Pennsylvania, USA [1] |
|
||
| Gender | Male | |
| Death | 1 Jul 1832 | Greene County, Tennessee, USA [1] |
| Burial | 8 Jul 1832 | Gum Springs Cemetery, Midway, Greene County, Tennessee, USA [1] |
| Person ID | I838 | Mohr-Whalen |
| Last Modified | 4 Jan 2011 | |
| Father | Johannes Adam Biebel b. 2 Apr 1728, Goersdorf, Bas-Rhin, Alsace, France ![]() d. Bef 23 Feb 1795, Rockingham County, Virginia, USA (Age < 66 years) | |
| Mother | Maria Eva Margaretha Müller b. Bef 1735, Alsace, France ![]() d. Abt 1800, Virginia, USA (Age > 65 years) | |
| Family ID | F609 | Group Sheet | Family Chart |
| Family 1 | Margareth Speagle b. 1752, North Carolina, USA ![]() d. 1838, Warrensburg, Greene County, Tennessee, USA (Age 86 years) | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F607 | Group Sheet | Family Chart | ||
| Last Modified | 4 Jan 2011 | |||
| Family 2 | Catharine Folman b. Abt 1752 d. Aft 1787 (Age > 36 years) | |
| Marriage | 1775 | Shenandoah County, Virginia, USA [1] |
| Notes |
|
|
| Family ID | F608 | Group Sheet | Family Chart |
| Last Modified | 7 Jul 2004 | |
| Sources |
|