Name | Eleonora Christine Caroline Wenzel | |
Birth | 11 Feb 1859 | København, Denmark ![]() |
|
||
Gender | Female | |
Person ID | I8408 | Mohr-Whalen |
Last Modified | 11 Jun 2013 |
Father | Jørgen Christian Wenzel b. 4 Sep 1832, Præstø, Præstø, Denmark ![]() | |
Mother | Elisabeth Magdalene Hentzen b. 8 Feb 1830, Kolding, Vejle, Denmark ![]() d. 28 Sep 1881, Almind, Vejle, Denmark ![]() | |
Family ID | F3773 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|