Name | Carl Christen Daniel Wenzel | |
Birth | 22 Dec 1860 | København, Denmark ![]() |
|
||
Gender | Male | |
Person ID | I8409 | Mohr-Whalen |
Last Modified | 11 Jun 2013 |
Father | Jørgen Christian Wenzel b. 4 Sep 1832, Præstø, Præstø, Denmark ![]() | |
Mother | Elisabeth Magdalene Hentzen b. 8 Feb 1830, Kolding, Vejle, Denmark ![]() d. 28 Sep 1881, Almind, Vejle, Denmark ![]() | |
Family ID | F3773 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|