
| Name | Anna Albina Jewett [2] | |
| Birth | 13 Feb 1912 | Boston, Suffolk County, Massachusetts, USA [1, 2, 3] |
|
||
| Gender | Female | |
| Census | 1920 | Boston, Suffolk County, Massachusetts, USA [1] |
|
||
| Census | 1930 | Medford, Middlesex County, Massachusetts, USA [3] |
|
||
| Person ID | I8462 | Mohr-Whalen |
| Last Modified | 10 Nov 2013 | |
| Father | Harry Waterman Jewett b. 18 Jun 1873, Charlestown, Suffolk County, Massachusetts, USA ![]() | |
| Mother | Anne S. Swank b. Abt 1877, Boston, Suffolk County, Massachusetts, USA ![]() | |
| Family ID | F5750 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |