
| Name | Sewell Boyce [2] | |
| Birth | Londonderry, Rockingham County, New Hampshire, USA [1, 3] |
|
| Gender | Male | |
| Residence | Sep 1918 | Derry, Rockingham County, New Hampshire, USA [4] |
|
||
| Occupation | Gateman [1] | |
| Research Notes | Age at death: 72 years. [1] | |
| Death | Bef Jun 1928 [1] | |
| Person ID | I8597 | Mohr-Whalen |
| Last Modified | 29 Jul 2020 | |
Family ![]() |
Minnie L. Sonia b. Abt 1854, Nova Scotia, Canada ![]() | |||
| Children |
|
|||
| Family ID | F5860 | Group Sheet | Family Chart | ||
| Last Modified | 6 May 2014 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |