
| Name | Ida R. Ferguson | |
| Birth | Nov 1895 | Maryland, USA [1, 2] |
| Gender | Female | |
| Census | 1900 | Baltimore, Maryland, USA [2] |
|
||
| Census | 1910 | Washington, District of Columbia, USA [1] |
|
||
| Research Notes | Listed as “Mary R.” in 1900 census. [2] | |
| Person ID | I8637 | Mohr-Whalen |
| Last Modified | 8 May 2014 | |
| Father | John H. Ferguson b. Nov 1854, Maryland, USA ![]() | |
| Mother | Mary I. Rathell b. May 1859, Maryland, USA ![]() | |
| Family ID | F5883 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |