
| Name | Mathias Båtel Båtelsson | |
| Birth | 1834 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Person ID | I8702 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Båtel Båtelsson b. 1798, Hablingbo, Gotland, Sweden ![]() d. 1873, Silte, Gotland, Sweden (Age 75 years) | |
| Mother | Margaretha Magdalena Olofsdotter b. 1807, Silte, Gotland, Sweden ![]() d. 1887, Silte, Gotland, Sweden (Age 80 years) | |
| Family ID | F5939 | Group Sheet | Family Chart |
Family ![]() |
Christina Gardrud Båtelsdotter b. 1833, Silte, Gotland, Sweden ![]() | |||||||
| Marriage | 5 Nov 1858 | Silte, Gotland, Sweden [1] |
||||||
| Children |
|
|||||||
| Family ID | F5936 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 May 2014 | |||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|