
| Name | Christina Gardrud Båtelsdotter | |
| Birth | 1833 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I8703 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Båtel Nilsson b. 1786, Hablingbo, Gotland, Sweden ![]() d. 1842, Silte, Gotland, Sweden (Age 56 years) | |
| Mother | Anna Margaretha Jacobsdotter b. 1795, Silte, Gotland, Sweden ![]() d. 1883, Silte, Gotland, Sweden (Age 88 years) | |
| Family ID | F5953 | Group Sheet | Family Chart |
Family ![]() |
Mathias Båtel Båtelsson b. 1834, Silte, Gotland, Sweden ![]() | |||||||
| Marriage | 5 Nov 1858 | Silte, Gotland, Sweden [1] |
||||||
| Children |
|
|||||||
| Family ID | F5936 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 May 2014 | |||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|