
| Name | Olof Båtelsson | |
| Birth | 1844 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1927 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I8710 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Båtel Båtelsson b. 1798, Hablingbo, Gotland, Sweden ![]() d. 1873, Silte, Gotland, Sweden (Age 75 years) | |
| Mother | Margaretha Magdalena Olofsdotter b. 1807, Silte, Gotland, Sweden ![]() d. 1887, Silte, Gotland, Sweden (Age 80 years) | |
| Family ID | F5939 | Group Sheet | Family Chart |
| Family | Anna Maria Olivia Larsdotter b. 1854, Silte, Gotland, Sweden ![]() d. 1939, Silte, Gotland, Sweden (Age 85 years) | |
| Marriage | 1873 | Silte, Gotland, Sweden [1] |
| Family ID | F5942 | Group Sheet | Family Chart |
| Last Modified | 14 May 2014 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|