Name | Anna Brita Christina Hansson | |
Birth | 20 Mar 1865 | Eksta, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Death | 1902 | Silte, Gotland, Sweden ![]() |
|
||
Person ID | I8716 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Lars Hansson b. 4 Dec 1821, Näs, Gotland, Sweden ![]() d. 18 Feb 1869, Eksta, Gotland, Sweden ![]() | |
Mother | Britta Christina Andersdotter b. 1842, Fröjel, Gotland, Sweden ![]() | |
Family ID | F5946 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|