
| Name | Anna Margaretha Jacobsdotter | |
| Birth | 1795 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1883 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I8726 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Jacob Hansson b. 27 Jan 1771, Hablingbo, Gotland, Sweden ![]() d. 5 May 1847, Silte, Gotland, Sweden (Age 76 years) | |
| Mother | Maria Jespersdotter b. 1773, Silte, Gotland, Sweden ![]() d. 1853, Silte, Gotland, Sweden (Age 80 years) | |
| Family ID | F1268 | Group Sheet | Family Chart |
Family ![]() |
Båtel Nilsson b. 1786, Hablingbo, Gotland, Sweden ![]() d. 1842, Silte, Gotland, Sweden (Age 56 years) | |||||||||||
| Marriage | 6 Aug 1812 | Silte, Gotland, Sweden [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F5953 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 14 May 2014 | |||||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|