
| Name | Anna Beata Matsdotter | |
| Birth | 1814 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1888 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I8731 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Mathias Mathiasson b. 30 Sep 1785, Alva, Gotland, Sweden ![]() d. 29 May 1871, Silte, Gotland, Sweden (Age 85 years) | |
| Mother | Margaretha Danielsdotter b. 1781, Silte, Gotland, Sweden ![]() d. 1843, Silte, Gotland, Sweden (Age 62 years) | |
| Family ID | F1267 | Group Sheet | Family Chart |
| Family | Jacob Båtelsson b. 1820, Hablingbo, Gotland, Sweden ![]() d. 1887, Hablingbo, Gotland, Sweden (Age 67 years) | |
| Marriage | 20 Nov 1846 | Silte, Gotland, Sweden [1] |
| Family ID | F5956 | Group Sheet | Family Chart |
| Last Modified | 14 May 2014 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|