
| Name | Matilda Katherine Asman | |
| Birth | Abt 1904 | Ohio, USA [2] |
| Gender | Female | |
| Residence | 1935 | Marysville, Union County, Ohio, USA [2] |
|
||
| Census | 1940 | Marysville, Union County, Ohio, USA [2] |
|
||
| Occupation | Waitress [2] | |
| Person ID | I8791 | Mohr-Whalen |
| Last Modified | 28 Nov 2014 | |
| Father | _____ Asman d. Bef Apr 1940 | |
| Mother | Anna _____ b. Abt 1868, Ohio, USA ![]() | |
| Family ID | F6139 | Group Sheet | Family Chart |
Family ![]() |
Frank Reams b. Abt 1904, Ohio, USA ![]() | |||
| Children |
|
|||
| Family ID | F5741 | Group Sheet | Family Chart | ||
| Last Modified | 15 Oct 2014 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |