
| Name | Wilhelmina Augusta Knuth | |
| Birth | 9 Aug 1877 | Chicago, Cook County, Illinois, USA [2, 3, 4, 5, 6, 7, 8, 9, 10, 11] |
|
||
| Gender | Female | |
| Also Known As | Minnie [3, 5, 6, 9, 10, 12] | |
| Census | 1880 | Chicago, Cook County, Illinois, USA [5] |
| Census | 1900 | Chicago, Cook County, Illinois, USA [13] |
| Census | 1910 | Chicago, Cook County, Illinois, USA [4] |
| Census | 1920 | Chicago, Cook County, Illinois, USA [8] |
| Residence | Dec 1927 | Chicago, Cook County, Illinois, USA [14] |
| Residence | May 1934 | Alhambra, Los Angeles County, California, USA [12] |
|
||
| Census | 1950 | Los Angeles, Los Angeles County, California, USA [15] |
|
||
| Residence | 1959 | Los Angeles, Los Angeles County, California, USA [3] |
|
||
| Cause of Death | Coronary insufficiency due to arteriosclerotic heart disease [3] | |
| Occupation | Clerk [3] | |
| Occupation | Housewife [1] | |
| Research Notes | Wendell Mohr lists birth year as 1878. [1] | |
| Death | 19 Nov 1959 | Los Angeles County, California, USA [3, 6, 16, 17] |
|
||
| Burial | 24 Nov 1959 | Irving Park Cemetery, Chicago, Cook County, Illinois, USA [3, 7, 17, 18] |
|
||
| Person ID | I89 | Mohr-Whalen |
| Last Modified | 9 Apr 2022 | |
| Father | Charles E. Knuth b. 22 Jan 1856, Pommern, Prussia ![]() d. 16 Dec 1927, Denver, Colorado, USA (Age 71 years) | |
| Mother | Anna Mary Oestmann b. 24 Feb 1855, Chicago, Cook County, Illinois, USA ![]() d. 7 Jun 1921, Denver, Colorado, USA (Age 66 years) | |
| Family ID | F60 | Group Sheet | Family Chart |
| Family | Rudolph Herman Albert Schoelzel b. 9 Sep 1868, Laskowitz, Westpreußen, Prussia ![]() d. 23 May 1934, Alhambra, Los Angeles County, California, USA (Age 65 years) | |||
| Marriage | 28 Nov 1900 | Chicago, Cook County, Illinois, USA [1, 4, 19, 20] |
||
| Research Notes | Elaine Schoelzel lists marriage date as November 26, 1900. Marriage Licence number: 318982. Family resided at 5007 West Berteau Ave, Chicago at time of 1910 census. [4, 7, 21] | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F61 | Group Sheet | Family Chart | ||
| Last Modified | 6 Mar 2011 | |||
| Headstones | Headstone of Rudolph A. Schoelzel and Minnie A. Schoelzel (nee Knuth) |
| Notes |
| Sources |
|