
| Name | Ruth McIntire | |
| Birth | 9 Sep 1804 | Middleton, Essex County, Massachusetts, USA [2, 3, 4] |
| Gender | Female | |
| Census | 1850 | Middleton, Essex County, Massachusetts, USA [5] |
| Census | 1860 | Middleton, Essex County, Massachusetts, USA [6] |
| Census | 1865 | Middleton, Essex County, Massachusetts, USA [2] |
| Census | 1870 | Middleton, Essex County, Massachusetts, USA [3] |
| Census | 1880 | Middleton, Essex County, Massachusetts, USA [7] |
| Cause of Death | Paralysis [4] | |
| Occupation | Shoemaker [2] | |
| Death | 21 Mar 1887 | Middleton, Essex County, Massachusetts, USA [4] |
| Person ID | I9131 | Mohr-Whalen |
| Last Modified | 16 Jan 2015 | |
| Father | Eliah McIntire b. North Reading, Middlesex County, Massachusetts, USA ![]() | |
| Mother | Mercy _____ b. Middleton, Essex County, Massachusetts, USA ![]() | |
| Family ID | F6236 | Group Sheet | Family Chart |
Family 1 ![]() |
_____ Flint | |||
| Children |
|
|||
| Family ID | F6235 | Group Sheet | Family Chart | ||
| Last Modified | 16 Jan 2015 | |||
Family 2 ![]() |
_____ Graves | |||
| Children |
|
|||
| Family ID | F6237 | Group Sheet | Family Chart | ||
| Last Modified | 16 Jan 2015 | |||
| Notes |
| Sources |
|