
| Name | Frank Emil Knuth [2] | |
| Birth | 2 Oct 1880 | Chicago, Cook County, Illinois, USA [1, 3, 4, 5, 6, 7, 8] |
|
||
| Gender | Male | |
| Census | 1900 | Chicago, Cook County, Illinois, USA [9] |
| Census | 1910 | Chicago, Cook County, Illinois, USA [10] |
|
||
| Residence | Sep 1918 | Denver, Colorado, USA [6] |
|
||
| Census | 1920 | Denver, Colorado, USA [11] |
|
||
| Residence | Dec 1927 | Los Angeles, Los Angeles County, California, USA [12] |
| Census | 1930 | Los Angeles, Los Angeles County, California, USA [5] |
|
||
| Residence | Apr 1935 | Los Angeles, Los Angeles County, California, USA |
| Census | 1940 | Los Angeles, Los Angeles County, California, USA [7] |
|
||
| Residence | 1969 | Hemet, Riverside County, California, USA [8] |
|
||
| Occupation | Typewriter repairman [1, 5, 6, 7, 8, 10] | |
| Research Notes | Emma Schoelzel, Elaine Schoelzel, and 1900 census list birth year as 1881. WWI draft registration card lists 1879. [6, 9, 13, 14] | |
| Death | 21 Jul 1969 | Hemet Valley Hospital, Hemet, Riverside County, California, USA [4, 8, 15] |
| Burial | 24 Jul 1969 | San Jacinto Valley Cemetery, Hemet, Riverside County, California, USA [8, 15] |
| Person ID | I92 | Mohr-Whalen |
| Last Modified | 23 Mar 2020 | |
| Father | Charles E. Knuth b. 22 Jan 1856, Pommern, Prussia ![]() d. 16 Dec 1927, Denver, Colorado, USA (Age 71 years) | |
| Mother | Anna Mary Oestmann b. 24 Feb 1855, Chicago, Cook County, Illinois, USA ![]() d. 7 Jun 1921, Denver, Colorado, USA (Age 66 years) | |
| Family ID | F60 | Group Sheet | Family Chart |
| Family | Mary O. Harms b. 2 Apr 1880, Germany ![]() d. 25 Jul 1964, Riverside County, California, USA (Age 84 years) | |
| Marriage | 22 Jul 1900 [1, 4, 10] | |
| Notes | ||
| Family ID | F64 | Group Sheet | Family Chart |
| Last Modified | 17 Mar 2020 | |
| Notes |
|
| Sources |
|