
| Name | Elizabeth _____ | |
| Birth | Abt 1829 | Ireland [2, 3] |
| Gender | Female | |
| Census | 1860 | Philadelphia, Philadelphia County, Pennsylvania, USA [3] |
| Census | 1880 | Philadelphia, Philadelphia County, Pennsylvania, USA [2] |
|
||
| Research Notes | Age given as 35 in 1860 census, but 50 in 1880 census. [2, 3] | |
| Death | Bef Dec 1900 [4] | |
| Person ID | I9491 | Mohr-Whalen |
| Last Modified | 10 Feb 2015 | |
Family ![]() |
Isaac Songster b. Abt 1828, Philadelphia, Philadelphia County, Pennsylvania, USA ![]() d. 25 Jan 1900, Philadelphia, Philadelphia County, Pennsylvania, USA (Age 72 years) | |||||||
| Children |
|
|||||||
| Family ID | F6484 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Feb 2015 | |||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |