Name | Frank Songster | |
Birth | Abt 1857 | Pennsylvania, USA ![]() |
Gender | Male | |
Census | 1860 | Philadelphia, Philadelphia County, Pennsylvania, USA ![]() |
Person ID | I9504 | Mohr-Whalen |
Last Modified | 10 Feb 2015 |
Father | Isaac Songster b. Abt 1828, Philadelphia, Philadelphia County, Pennsylvania, USA ![]() d. 25 Jan 1900, Philadelphia, Philadelphia County, Pennsylvania, USA ![]() | |
Mother | Elizabeth _____ b. Abt 1829, Ireland ![]() d. Bef Dec 1900 (Age < 71 years) | |
Family ID | F6484 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|