
| Name | Agatha _____ | |
| Gender | Female | |
| Residence | Sep 1918 | Washington, District of Columbia, USA [2] |
|
||
| Research Notes | Name appears as “Agtina” on WWI Draft Registration of husband Joseph. [2] | |
| Burial | Feb 1961 | Fort Lincoln Cemetery, Brentwood, Prince George’s County, Maryland, USA [3] |
| Death | 2 Feb 1961 [3] | |
| Person ID | I9671 | Mohr-Whalen |
| Last Modified | 12 Aug 2015 | |
Family ![]() |
Joseph Cosimano b. 21 Feb 1875, Italy ![]() d. 28 May 1969 (Age 94 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2265 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 13 Aug 2015 | |||||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |