
| Name | Arthur Nasheim | |
| Birth | Nov 1899 | Illinois, USA [1, 2, 3] |
| Gender | Male | |
| Census | 1900 | Chicago, Cook County, Illinois, USA [2] |
|
||
| Census | 1910 | Chicago, Cook County, Illinois, USA [3] |
|
||
| Census | 1930 | Chicago, Cook County, Illinois, USA [1] |
|
||
| Occupation | Draftsman, architect [1] | |
| Person ID | I9917 | Mohr-Whalen |
| Last Modified | 19 Feb 2016 | |
| Father | Sievert A. Nasheim b. 16 Nov 1865, Voss, Hordaland, Norway ![]() d. 2 Mar 1937, Chicago, Cook County, Illinois, USA (Age 71 years) | |
| Mother | Martha Monson b. 8 Oct 1868, Iowa, USA ![]() d. 20 Mar 1952, Chicago, Cook County, Illinois, USA (Age 83 years) | |
| Family ID | F6774 | Group Sheet | Family Chart |
Family ![]() |
Alice _____ | |
| Family ID | F6776 | Group Sheet | Family Chart |
| Last Modified | 19 Feb 2016 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |