Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Agnes | Abt 1851 | Canada | I12285 |
2 | _____, Celina | Nov 1843 | Canada | I9906 |
3 | _____, Elizabeth A. | Abt 1875 | Canada | I8256 |
4 | _____, Mary Jane | Canada | I5711 | |
5 | Arseneau, Edward | Canada | I14517 | |
6 | Boudreau, Camille | Canada | I7842 | |
7 | Bourgeau, Frederick | 1868 | Canada | I9907 |
8 | Bourgeau, Joseph | Apr 1843 | Canada | I9905 |
9 | Bourgeois, Edward J. Sr. | Abt 1883 | Canada | I9729 |
10 | Brumpton, Delores Evelyn | 12 Feb 1918 | Canada | I2484 |
11 | Brumpton, Lenore Louise | 4 Jun 1915 | Canada | I2483 |
12 | Cummings, Edward Cox | Canada | I6078 | |
13 | Desjardins, Delphin E. | Abt 1870 | Canada | I7854 |
14 | Dubois, Julie | Abt 1870 | Canada | I7843 |
15 | Dugas, Mary | Abt 1891 | Canada | I9730 |
16 | Dussault, Audelie | Abt 1873 | Canada | I8131 |
17 | Foisey, Edmund | Canada | I5689 | |
18 | Foisy, Harry H. | Canada | I6201 | |
19 | Gardner, Mary | Canada | I15577 | |
20 | Gedron, Celina | Canada | I8020 | |
21 | Glowka, M.B. | I1425 | ||
22 | Goudreau, Mary Louise | Canada | I14119 | |
23 | Graham, Marion Lister | 23 May 1918 | Canada | I8523 |
24 | Hamel, Celina | Abt 1866 | Canada | I7855 |
25 | Hebert, Thomas | Canada | I8019 | |
26 | Kline, John T. | Canada | I15572 | |
27 | Laventure, Aime | Abt 1874 | Canada | I7848 |
28 | Laventure, Rosilda | Abt 1900 | Canada | I7847 |
29 | Lavoie, Hector | Abt 1867 | Canada | I7845 |
30 | Leavitt, Montie | Abt 1880 | Canada | I5673 |
31 | Lupien, Marie | Abt 1873 | Canada | I7849 |
32 | McInnis, Roderick | Abt 1860 | Canada | I7876 |
33 | McPhee, John | Canada | I5710 | |
34 | Nolette, Bartholemie | Abt 1870 | Canada | I8130 |
35 | Powers, Annie J. | May 1873 | Canada | I5691 |
36 | Raymond, Leonie | Abt 1870 | Canada | I7846 |
37 | Ritchie, Charles N. | Abt 1862 | Canada | I5630 |
38 | Ryerson, Frank H. | Abt 1884 | Canada | I11645 |
39 | Stewart, Robert | Abt 1861 | Canada | I14654 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Andriese, Jacob Jr. | 1911 | Canada | I8573 |
2 | Andriese, Jacob | 1911 | Canada | I472 |
3 | Andriese, Peter | 1911 | Canada | I8565 |
4 | Bergsma, Jacobina | 1911 | Canada | I8564 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Laventure, Aime | Jul 1920 | Canada | I7848 |
2 | Lupien, Marie | Jul 1920 | Canada | I7849 |
3 | Pettepher, Alfred | Mar 1947 | Canada | I15598 |