Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Angelos, Peter | Abt 1896 | Greece | I9954 |
2 | Kessedakis, Nicholas G. | Abt 1891 | Greece | I13164 |
3 | Kiarhos, Delia | Abt 1898 | Greece | I13174 |
4 | Paraschon, Asteron | Abt 1880 | Greece | I13153 |
5 | Serelis, Alexandra | Abt 1900 | Greece | I13163 |
6 | Serelis, Argyra G. | 10 May 1904 | Greece | I13116 |
7 | Stamateas, Niki | Abt 1941 | Greece | I13175 |
8 | Tsepas, Demetrios | Abt 1875 | Greece | I13152 |
9 | Vekos, Arthur | Abt 1895 | Greece | I13173 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Paraschon, Asteron | Jul 1918 | Greece | I13153 |
2 | Psaros, Sophia G. | Jul 1918 | Greece | I13155 |
3 | Tsepas, Demetrios | Jul 1918 | Greece | I13152 |