Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1839 | I10198 |
2 | ![]() | I13796 | |
3 | ![]() | Abt 1862 | I16227 |
4 | ![]() | May 1872 | I8542 |
5 | ![]() | I14793 | |
6 | ![]() | 2 Jan 1861 | I9897 |
7 | ![]() | 31 Jan 1881 | I10278 |
8 | ![]() | Jul 1866 | I4858 |
9 | ![]() | I14794 | |
10 | ![]() | Nov 1864 | I10196 |
11 | ![]() | Abt 1877 | I1123 |
12 | ![]() | I13795 | |
13 | ![]() | Abt 1860 | I9140 |
14 | ![]() | Apr 1878 | I5121 |
15 | ![]() | Nov 1856 | I5119 |
16 | ![]() | Abt 1874 | I12948 |
17 | ![]() | I10199 | |
18 | ![]() | 19 Sep 1851 | I5120 |
19 | ![]() | 22 Aug 1898 | I12935 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1935 | I12939 |