Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Charlotte | Jan 1849 | Sweden | I3182 |
2 | _____, Christina | Abt 1846 | Sweden | I8681 |
3 | _____, Matilda | Abt 1868 | Sweden | I6504 |
4 | Anderson, Frank | Dec 1869 | Sweden | I3751 |
5 | Anderson, Joseph | Mar 1876 | Sweden | I9893 |
6 | Antonson, Emil | Abt 1883 | Sweden | I8684 |
7 | Antonson, Ernie | Abt 1879 | Sweden | I8687 |
8 | Antonson, Gust | 17 Jun 1877 | Sweden | I8683 |
9 | Antonson, Hilda | Abt 1891 | Sweden | I8685 |
10 | Antonson, Tillie | Abt 1888 | Sweden | I8686 |
11 | Bengtson, Alfred | 3 Jun 1863 | Sweden | I5967 |
12 | Bengtson, Augusta Mathilda | 31 Mar 1861 | Sweden | I5966 |
13 | Bengtson, Augusta Mathilda | 1 Aug 1866 | Sweden | I5968 |
14 | Bengtson, Carl Johan | 16 May 1830 | Sweden | I5961 |
15 | Bengtson, Johan Severin | 2 Feb 1855 | Sweden | I5964 |
16 | Bengtson, Josefina Bernhardina | 28 Feb 1853 | Sweden | I5963 |
17 | Bengtson, Otto Leonard | 4 Apr 1857 | Sweden | I5965 |
18 | Benson, Charles August | 29 Apr 1869 | Sweden | I5969 |
19 | Bergman, Hans | 25 Nov 1868 | Sweden | I8302 |
20 | Bergman, Olaf | Sweden | I8508 | |
21 | Carlson, Severina Augusta | 15 Jul 1869 | Sweden | I5974 |
22 | Erickson, Charles | Abt 1841 | Sweden | I12982 |
23 | Goranson, Algot | Abt 1885 | Sweden | I8387 |
24 | Hagman, Severina | 19 Oct 1831 | Sweden | I5962 |
25 | Ingbrigtson, Bertha | Sweden | I8509 | |
26 | Johnson, Adolph | Abt 1870 | Sweden | I6503 |
27 | Johnson, John S. | Oct 1865 | Sweden | I5973 |
28 | Johnson, John William | Nov 1865 | Sweden | I3253 |
29 | Johnson, Martten | Sweden | I12983 | |
30 | Karlsson, Gustav Albin | 13 Mar 1876 | Sweden | I5970 |
31 | Malm, Charlotte C. | Jun 1867 | Sweden | I3254 |
32 | Morberg, Hanna Ethelka | Abt 1887 | Sweden | I12008 |
33 | Nelson, Ida | 24 Aug 1872 | Sweden | I3752 |
34 | Nelson, Nels Peter | 11 Jul 1881 | Sweden | I14207 |
35 | Neslund, Olaf | Sweden | I8510 | |
36 | Peterson, Adolph | May 1852 | Sweden | I3181 |
37 | Peterson, Alma Louise | 16 Jun 1866 | Sweden | I8600 |
38 | Peterson, Ander | Sweden | I8601 | |
39 | Stefanson, Maguhild | Sweden | I8511 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bengtson, Augusta Mathilda | 5 Feb 1862 | Sweden | I5966 |
2 | Bengtson, Carl Johan | 17 Jan 1912 | Sweden | I5961 |
3 | Hagman, Severina | 1911 | Sweden | I5962 |
4 | Hallberg, Carl Herman Valter | 31 Jan 1947 | Sweden | I1668 |
5 | Karlsson, Gustav Albin | 28 Mar 1969 | Sweden | I5970 |
6 | Murphy, Dorothy Elizabeth | 1 Jul 1987 | Sweden | I15672 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hallberg, Berta Maria Johanna | Dec 1964 | Sweden | I1667 |
2 | Karlsson, Gustav Albin | Jul 1950 | Sweden | I5970 |