Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | _____, Emma | Abt 1896 | USA | I11697 |
2 | Allis, Truman Winthrop | 9 May 1889 | USA | I9617 |
3 | Atkeisson, Dr. John Edward Hall | 20 Mar 1874 | USA | I9578 |
4 | Comstock, Marjorie | USA | I16358 | |
5 | Davis, Levi S. | USA | I9640 | |
6 | Herring, Arvie | USA | I12416 | |
7 | Hubregsen, H. | I11698 | ||
8 | Kopp, Louis | Abt 1857 | USA | I6119 |
9 | Montague, Rufus E. | USA | I12415 | |
10 | Rhemann, Emma | Abt 1883 | USA | I562 |
11 | Roycroft, Charles J. | USA | I16258 | |
12 | Sahli, Clarence Fred | 24 Sep 1885 | USA | I15582 |
13 | Smith, Ella May | 30 Sep 1861 | USA | I9614 |
14 | Terwilliger, Courtney Christopher | USA | I16357 | |
15 | Uphaus, Anna | Abt 1858 | USA | I10434 |
16 | Uphaus, Caroline | Abt 1859 | USA | I10435 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bengtson, Augusta Mathilda | 3 Oct 1951 | USA | I5968 |
2 | Benson, Charles August | 1941 | USA | I5969 |
3 | Carlson, Severina Augusta | 1943 | USA | I5974 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Siltberg, Johan | 18 May 1878 | USA | I2245 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Andriese, Jacob | 1922 | USA | I472 |
2 | Andriese, Peter | 1923 | USA | I8565 |
3 | Bergsma, Jacobina | 1922 | USA | I8564 |