1. | Helen Patricia Burke was born on 6 Aug 1923 in Auburn, Cayuga County, New York, USA; died on 11 Jun 2000 in Rochester, Monroe County, New York, USA. Family/Spouse: Leonard Irwin Davis. Leonard (son of John G. Davis and Edith L. Irwin) was born on 21 Jan 1924 in Sennett, Cayuga County, New York, USA; died on 15 Sep 1985. [Group Sheet] [Family Chart]
|
2. | J. Davis (1.Helen1) Family/Spouse: L. _____. [Group Sheet] [Family Chart] Family/Spouse: S. _____. [Group Sheet] [Family Chart]
|
3. | H. Davis (1.Helen1) Family/Spouse: P. _____. [Group Sheet] [Family Chart]
|
4. | G. Davis (1.Helen1) Family/Spouse: R. _____. [Group Sheet] [Family Chart] |
5. | L. Davis (1.Helen1) Family/Spouse: T. _____. [Group Sheet] [Family Chart] |
6. | Paul Hetzel (1.Helen1) |
7. | J.A. Davis (1.Helen1) J.A. married V.C. Mohr [Group Sheet] [Family Chart]
|
8. | J. Davis (2.J.2, 1.Helen1) Family/Spouse: C. Kato. [Group Sheet] [Family Chart] |
9. | Kevin M. Davis (2.J.2, 1.Helen1) was born on 15 Mar 1970 in Auburn, Cayuga County, New York, USA; died on 3 Oct 2022 in Auburn, Cayuga County, New York, USA. Family/Spouse: _____. [Group Sheet] [Family Chart]
|
10. | M. Davis (3.H.2, 1.Helen1) |
11. | B. Davis (3.H.2, 1.Helen1) |
12. | C. Davis (3.H.2, 1.Helen1) |
13. | J.C. Mohr (7.J.A.2, 1.Helen1) J.C. married K. Walker [Group Sheet] [Family Chart]
Family/Spouse: K.L. Torkelsen. [Group Sheet] [Family Chart]
|
14. | J.I. Mohr (7.J.A.2, 1.Helen1) J.I. married A.M. Grozek [Group Sheet] [Family Chart]
|
15. | B.M. Mohr (7.J.A.2, 1.Helen1) B.M. married M.C. Lamay [Group Sheet] [Family Chart] B.M. married J. _____ [Group Sheet] [Family Chart]
|
16. | J. Davis (9.Kevin3, 2.J.2, 1.Helen1) |
17. | J. Davis (9.Kevin3, 2.J.2, 1.Helen1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
18. | J. Davis (9.Kevin3, 2.J.2, 1.Helen1) |
19. | T.J. Mohr (13.J.C.3, 7.J.A.2, 1.Helen1) |
20. | P.M. Torkelsen (13.J.C.3, 7.J.A.2, 1.Helen1) |
21. | D.V. Mohr (14.J.I.3, 7.J.A.2, 1.Helen1) |
22. | B.J. Mohr (14.J.I.3, 7.J.A.2, 1.Helen1) |
23. | M.M. Mohr (14.J.I.3, 7.J.A.2, 1.Helen1) |
24. | A.J. Mohr (15.B.M.3, 7.J.A.2, 1.Helen1) |
25. | R.E. Mohr (15.B.M.3, 7.J.A.2, 1.Helen1) |