1. | Amund Nasheim was born in Voss, Hordaland, Norway. Family/Spouse: Anna Tune. Anna was born in Vik, Sogn, Norway. [Group Sheet] [Family Chart]
|
2. | Sievert A. Nasheim (1.Amund1) was born on 16 Nov 1865 in Voss, Hordaland, Norway; died on 2 Mar 1937 in Chicago, Cook County, Illinois, USA; was buried on 5 Mar 1937 in Mount Olive Cemetery, Chicago, Cook County, Illinois, USA. Sievert married Martha Monson about 1894. Martha (daughter of Colbein Monson and Brita Vinge) was born on 8 Oct 1868 in Iowa, USA; died on 20 Mar 1952 in Chicago, Cook County, Illinois, USA; was buried in Mar 1952 in Mount Olive Cemetery, Chicago, Cook County, Illinois, USA. [Group Sheet] [Family Chart]
|
3. | Anna B. Nasheim (2.Sievert2, 1.Amund1) was born in Oct 1895 in Illinois, USA; died on 5 Feb 1972 in Tucson, Pima County, Arizona, USA; was buried in Feb 1972 in Mount Olive Cemetery, Chicago, Cook County, Illinois, USA. |
4. | Constance Amanda Nasheim (2.Sievert2, 1.Amund1) was born on 28 Sep 1897 in Illinois, USA; died on 3 Nov 1986 in Chicago, Cook County, Illinois, USA; was buried in Mount Olive Cemetery, Chicago, Cook County, Illinois, USA. Constance married J. Arthur Lund on 1 May 1920 in Chicago, Cook County, Illinois, USA. J. was born about 1898; died before Nov 1986. [Group Sheet] [Family Chart] |
5. | Arthur Nasheim (2.Sievert2, 1.Amund1) was born in Nov 1899 in Illinois, USA. Family/Spouse: Alice _____. [Group Sheet] [Family Chart] |
6. | Margaret Sylvia Nasheim (2.Sievert2, 1.Amund1) was born on 2 Dec 1901 in Illinois, USA; died on 11 Feb 1987 in Chicago, Cook County, Illinois, USA; was buried in Mount Olive Cemetery, Chicago, Cook County, Illinois, USA. Family/Spouse: Oscar Lund. Oscar died before Feb 1987. [Group Sheet] [Family Chart] |
7. | Clara O. Nasheim (2.Sievert2, 1.Amund1) was born on 24 Jan 1904 in Chicago, Cook County, Illinois, USA; died on 21 Sep 1989 in Park Ridge, Cook County, Illinois, USA; was buried on 25 Sep 1989 in Mount Olive Cemetery, Chicago, Cook County, Illinois, USA. Family/Spouse: _____ Hermansen. _____ died before Sep 1989. [Group Sheet] [Family Chart] |
8. | Bertha K. Nasheim (2.Sievert2, 1.Amund1) was born on 11 Mar 1906 in Illinois, USA; died on 8 Mar 1996 in Arlington Heights, Cook County, Illinois, USA; was buried on 12 Mar 1996. |
9. | Clarence I. Nasheim (2.Sievert2, 1.Amund1) was born about 1908 in Illinois, USA; died on 26 Dec 1974 in Long Beach, Los Angeles County, California, USA; was buried on 31 Dec 1974 in Mount Olive Cemetery, Chicago, Cook County, Illinois, USA. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
10. | Evelyn Myrtle Nasheim (2.Sievert2, 1.Amund1) was born on 29 Nov 1911 in Chicago, Cook County, Illinois, USA; died on 21 Dec 1996; was buried on 23 Dec 1996 in Mount Olive Cemetery, Chicago, Cook County, Illinois, USA. Family/Spouse: Clarence Paul Knuth. Clarence (son of Oswald Ferdinand Knuth and Sophia Henrietta Louise Burmeister) was born on 10 Jun 1908 in Chicago, Cook County, Illinois, USA; died on 1 Mar 2006 in Park Ridge, Cook County, Illinois, USA; was buried on 4 Mar 2006 in Mount Olive Cemetery, Chicago, Cook County, Illinois, USA. [Group Sheet] [Family Chart]
|
11. | Rev. Harold S. Nasheim (2.Sievert2, 1.Amund1) was born about 1915 in Illinois, USA; died on 2 Nov 1983 in Park Ridge, Cook County, Illinois, USA; was buried in Nov 1983 in Mount Olive Cemetery, Chicago, Cook County, Illinois, USA. |
12. | Sievert Nasheim (9.Clarence3, 2.Sievert2, 1.Amund1) |
13. | Clara Nasheim (9.Clarence3, 2.Sievert2, 1.Amund1) Family/Spouse: _____ Reece. [Group Sheet] [Family Chart] |
14. | D.P. Knuth (10.Evelyn3, 2.Sievert2, 1.Amund1) Family/Spouse: S.C. Smith. [Group Sheet] [Family Chart]
|
15. | Susan Claire Knuth (10.Evelyn3, 2.Sievert2, 1.Amund1) was born on 17 Aug 1950 in Chicago, Cook County, Illinois, USA; died on 2 Apr 2007 in Park Ridge, Cook County, Illinois, USA; was buried on 5 Apr 2007. Family/Spouse: Alan Nugnis. [Group Sheet] [Family Chart]
Family/Spouse: Hansen. [Group Sheet] [Family Chart] |
16. | Knuth (14.D.P.4, 10.Evelyn3, 2.Sievert2, 1.Amund1) Family/Spouse: Steen. [Group Sheet] [Family Chart]
|
17. | Knuth (14.D.P.4, 10.Evelyn3, 2.Sievert2, 1.Amund1) Family/Spouse: Nuckols. [Group Sheet] [Family Chart] |
18. | Sarah Nugnis (15.Susan4, 10.Evelyn3, 2.Sievert2, 1.Amund1) Family/Spouse: Paul O’Connor. [Group Sheet] [Family Chart]
|
19. | A. Nugnis (15.Susan4, 10.Evelyn3, 2.Sievert2, 1.Amund1) Family/Spouse: S. Allemeier. [Group Sheet] [Family Chart]
|
20. | Peter Nugnis (15.Susan4, 10.Evelyn3, 2.Sievert2, 1.Amund1) |
21. | Steen (16.5, 14.D.P.4, 10.Evelyn3, 2.Sievert2, 1.Amund1) |
22. | Steen (16.5, 14.D.P.4, 10.Evelyn3, 2.Sievert2, 1.Amund1) |
23. | Paul O’Connor (18.Sarah5, 15.Susan4, 10.Evelyn3, 2.Sievert2, 1.Amund1) |
24. | E.C. Allemeier (19.A.5, 15.Susan4, 10.Evelyn3, 2.Sievert2, 1.Amund1) |
25. | Allemeier (19.A.5, 15.Susan4, 10.Evelyn3, 2.Sievert2, 1.Amund1) |