Name | Eileen Roeser | |
Gender | Female | |
Residence | Jun 1999 | Sun City, Maricopa County, Arizona, USA ![]() |
Person ID | I14139 | Mohr-Whalen |
Last Modified | 10 Apr 2019 |
Family | Norman Otto Alberts, Sr. b. 24 Jun 1917, Park Ridge, Cook County, Illinois, USA ![]() d. 26 Jun 1999, Phoenix, Maricopa County, Arizona, USA ![]() | |||||||
Children |
|
|||||||
Family ID | F9558 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|