Description: All individuals known to have been born in Scotland
Matches 1 to 20 of 20 » All Reports » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|
1 | _____, Jane | Abt 1894 | Scotland ![]() |
||
2 | Alexander, Roberta | Edinburgh, Scotland ![]() |
|||
3 | Campbell, Daniel | Abt 1873 | Scotland ![]() |
||
4 | Chalmers, Barbara | Abt 1843 | Scotland ![]() |
||
5 | Dunlop, Elizabeth | Abt 1899 | Glasgow, Lanarkshire, Scotland ![]() |
||
6 | Dunlop, James Deans | Abt 1893 | Glasgow, Lanarkshire, Scotland ![]() |
||
7 | Dunlop, Mary Jordan | Abt 1887 | Glasgow, Lanarkshire, Scotland ![]() |
1954 | Milford, Worcester County, Massachusetts, USA ![]() |
8 | Dunlop, Thomas Hendry | Abt 1861 | Glasgow, Lanarkshire, Scotland ![]() |
||
9 | Dunlop, Thomas Watson | Abt 1896 | Glasgow, Lanarkshire, Scotland ![]() |
||
10 | Halcro, Elizabeth F. | 3 Feb 1840 | Orphir, Mainland, Orkney, Scotland ![]() |
18 May 1922 | Oak Park, Cook County, Illinois, USA ![]() |
11 | Halcro, Thomas | Scotland ![]() |
|||
12 | Hamilton, Andrew Patterson | 24 Mar 1887 | Glasgow, Lanarkshire, Scotland ![]() |
19 Mar 1951 | Andover, Essex County, Massachusetts, USA ![]() |
13 | Johnston, Andrew | Abt 1843 | Scotland ![]() |
27 Jan 1911 | Chicago, Cook County, Illinois, USA ![]() |
14 | Mathison, Isabella | Scotland ![]() |
|||
15 | McCord, Evan Blair | 1840 | Scotland ![]() |
25 Mar 1916 | |
16 | McDonald, David | Abt 1889 | Scotland ![]() |
||
17 | McDonald, Isabella | 26 Jun 1896 | Brechin, Angus, Scotland ![]() |
20 Apr 1979 | Methuen, Essex County, Massachusetts, USA ![]() |
18 | McMullen, Daniel | 5 Feb 1830 | Glasgow, Lanarkshire, Scotland ![]() |
31 Jul 1889 | Carbonado, Pierce County, Washington, USA ![]() |
19 | Pollock, James Cook | Sep 1848 | Scotland ![]() |
10 Oct 1921 | Cook County, Illinois, USA ![]() |
20 | Watson, Elizabeth | Abt 1862 | Glasgow, Lanarkshire, Scotland ![]() |