
| Name | Carolyn B. Marks [2] | |
| Census | 1910 | Chicago, Cook County, Illinois, USA [2] |
|
||
| Birth | Abt Feb 1910 | Illinois, USA [2, 3, 4, 5] |
| Gender | Female | |
| Also Known As | Carol [1, 4] | |
| Census | 1920 | Chicago, Cook County, Illinois, USA [5] |
|
||
| Census | 1930 | Chicago, Cook County, Illinois, USA [6] |
|
||
| Residence | 1935 | Chicago, Cook County, Illinois, USA [3] |
|
||
| Census | 1940 | Chicago, Cook County, Illinois, USA [3] |
|
||
| Residence | Apr 1956 | Chicago, Cook County, Illinois, USA [7] |
|
||
| Residence | Jun 1961 | Chicago, Cook County, Illinois, USA [4] |
|
||
| Research Notes | Name appears as “Carolyn” in 1910 and 1920 census. [2, 5] | |
| Death | 4 Jun 1961 | Chicago, Cook County, Illinois, USA [4] |
|
||
| Burial | 7 Jun 1961 | Rosehill Cemetery, Chicago, Cook County, Illinois, USA [4] |
| Person ID | I10119 | Mohr-Whalen |
| Last Modified | 15 May 2020 | |
| Father | Arthur Marks, Sr. b. Abt 1869, Kentucky, USA ![]() d. 23 Jan 1945, Phoenix, Maricopa County, Arizona, USA (Age 76 years) | |
| Mother | Beatrice Auerbach b. Abt 1879, Wisconsin, USA ![]() d. Jan 1948 (Age 69 years) | |
| Family ID | F10306 | Group Sheet | Family Chart |
| Family 1 | Walter Wolfe Silberman, Sr. b. 5 Apr 1899, Cincinnati, Hamilton County, Ohio, USA ![]() d. 10 Jul 1952, Chicago, Cook County, Illinois, USA (Age 53 years) | |||||
| Children |
|
|||||
| Family ID | F6918 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Apr 2016 | |||||
| Family 2 | Henry Schannon | |
| Marriage | 21 Apr 1954 | Cook County, Illinois, USA [8] |
| Family ID | F10304 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2020 | |
| Sources |
|