
| Name | Nils Paulsson | |
| Birth | 1743 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1799 | Silte, Gotland, Sweden [1] |
|
||
| Person ID | I11427 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Paul Paulsson b. 1710 d. 22 Mar 1772, Silte, Gotland, Sweden (Age 62 years) | |
| Mother | Brita Hansdotter b. 1714, Silte, Gotland, Sweden ![]() d. 1767, Silte, Gotland, Sweden (Age 53 years) | |
| Family ID | F7380 | Group Sheet | Family Chart |
| Family 1 | Catharina Olofsdotter b. 1735, Silte, Gotland, Sweden ![]() d. 1772, Silte, Gotland, Sweden (Age 37 years) | |
| Marriage | 30 Nov 1766 | Silte, Gotland, Sweden [1] |
| Family ID | F7382 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Family 2 | Catharina Olofsdotter b. 1749, Levide, Gotland, Sweden ![]() d. 1810, Silte, Gotland, Sweden (Age 61 years) | |
| Marriage | 17 Oct 1773 | Silte, Gotland, Sweden [1] |
| Family ID | F7383 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|