
| Name | Walter Paul Hildebrandt [2, 3] | |
| Birth | 2 Aug 1907 | Lawrence, Essex County, Massachusetts, USA [1, 3, 4, 5, 6, 7] |
|
||
| Gender | Male | |
| Census | 1910 | Lawrence, Essex County, Massachusetts, USA [1] |
|
||
| Census | 1920 | Lawrence, Essex County, Massachusetts, USA [6] |
|
||
| Residence | 1935 | Lawrence, Essex County, Massachusetts, USA [7] |
|
||
| Census | 1940 | Lawrence, Essex County, Massachusetts, USA [7] |
|
||
| Residence | Oct 1940 | Lawrence, Essex County, Massachusetts, USA [3] |
|
||
| Occupation | Truck driver, oil company [7] | |
| Death | Dec 1959 [5] | |
| Person ID | I12425 | Mohr-Whalen |
| Last Modified | 9 May 2020 | |
| Father | Wilhelm Friedrich Hildebrandt b. Abt 1869, Germany ![]() | |
| Mother | Anna A. Riedel b. Abt 1871, Germany ![]() | |
| Family ID | F8451 | Group Sheet | Family Chart |
Family ![]() |
Frances Gertrude Knops b. 30 Jun 1909, Passaic, Passaic County, New Jersey, USA ![]() d. 10 Sep 2000 (Age 91 years) | |||||
| Children |
|
|||||
| Family ID | F8457 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Mar 2017 | |||||
| Sources |
|