
| Name | Carolyn Leahy | |
| Gender | Female | |
| Residence | Dec 1969 | Newton, Middlesex County, Massachusetts, USA [1] |
| Residence | Mar 1996 | Wakefield, Middlesex County, Massachusetts, USA [2] |
| Residence | Nov 2017 | Kittery Point, York County, Maine, USA [3] |
| Person ID | I13691 | Mohr-Whalen |
| Last Modified | 2 Aug 2018 | |
| Father | Vincent Francis Leahy b. 28 Jul 1923, Hull, Plymouth County, Massachusetts, USA ![]() d. 7 Mar 1996 (Age 72 years) | |
| Mother | Anne Elizabeth Carens b. Abt 1924, Massachusetts, USA ![]() d. 22 Nov 2017 (Age 93 years) | |
| Family ID | F2207 | Group Sheet | Family Chart |
Family ![]() |
Richard DiSchino | |
| Family ID | F9282 | Group Sheet | Family Chart |
| Last Modified | 1 Aug 2018 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |