
| Name | William H. Hartman [2] | |
| Birth | Abt 1863 | Iowa, USA [2] |
| Gender | Male | |
| Residence | Jun 1892 | Muscatine County, Iowa, USA [2] |
| Occupation | Farmer [2] | |
| Person ID | I16433 | Mohr-Whalen |
| Last Modified | 15 Jul 2020 | |
| Father | Henry Hartman | |
| Mother | Katherine Teufel | |
| Family ID | F11030 | Group Sheet | Family Chart |
Family ![]() |
Emma Mary Peterson b. 15 Aug 1874, Davenport, Scott County, Iowa, USA ![]() d. 25 Apr 1932, Ogden, Weber County, Utah, USA (Age 57 years) | |
| Marriage | 9 Jun 1892 | Muscatine County, Iowa, USA [2] |
| Family ID | F11027 | Group Sheet | Family Chart |
| Last Modified | 15 Jul 2020 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |