Name | Emma Magdalena Hallberg | |
Birth | 4 Dec 1892 | Silte, Gotland, Sweden ![]() |
|
||
Christening | 4 Dec 1892 | Silte, Gotland, Sweden ![]() |
Gender | Female | |
Death | 15 Dec 1892 | Silte, Gotland, Sweden ![]() |
|
||
Burial | 21 Dec 1892 | Silte, Gotland, Sweden ![]() |
Person ID | I1669 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Lars Fredrik August Hallberg b. 25 Mar 1848, Eke, Gotland, Sweden ![]() d. 5 Sep 1925, Tofta, Gotland, Sweden ![]() | |
Mother | Anna Catharina Hansdotter b. 29 Sep 1849, Silte, Gotland, Sweden ![]() d. 9 Feb 1925, Tofta, Gotland, Sweden ![]() | |
Family ID | F1355 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |