
| Name | Oskar Emil Hallberg | |
| Birth | 4 Dec 1892 | Silte, Gotland, Sweden [1, 2] |
|
||
| Christening | 4 Dec 1892 | Silte, Gotland, Sweden [2] |
| Gender | Male | |
| Death | 17 Dec 1892 | Silte, Gotland, Sweden [1, 2] |
|
||
| Burial | 21 Dec 1892 | Silte, Gotland, Sweden [2] |
| Person ID | I1675 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Lars Fredrik August Hallberg b. 25 Mar 1848, Eke, Gotland, Sweden ![]() d. 5 Sep 1925, Tofta, Gotland, Sweden (Age 77 years) | |
| Mother | Anna Catharina Hansdotter b. 29 Sep 1849, Silte, Gotland, Sweden ![]() d. 9 Feb 1925, Tofta, Gotland, Sweden (Age 75 years) | |
| Family ID | F1355 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |