Name | Oskar Emil Hallberg | |
Born | 4 Dec 1892 | Silte, Gotland, Sweden ![]() |
|
||
Christened | 4 Dec 1892 | Silte, Gotland, Sweden ![]() |
Gender | Male | |
Died | 17 Dec 1892 | Silte, Gotland, Sweden ![]() |
|
||
Buried | 21 Dec 1892 | Silte, Gotland, Sweden ![]() |
Person ID | I1675 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Lars Fredrik August Hallberg b. 25 Mar 1848, Eke, Gotland, Sweden ![]() d. 5 Sep 1925, Tofta, Gotland, Sweden ![]() | |
Mother | Anna Catharina Hansdotter b. 29 Sep 1849, Silte, Gotland, Sweden ![]() d. 9 Feb 1925, Tofta, Gotland, Sweden ![]() | |
Family ID | F1355 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |