Name | Johan Hugo Gottfrid Johansson | |
Birth | 17 Sep 1889 | Eke, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1965 | Hablingbo, Gotland, Sweden ![]() |
|
||
Person ID | I1823 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Olof Petter Johansson b. 30 Nov 1864, Hablingbo, Gotland, Sweden ![]() d. 1911, Hablingbo, Gotland, Sweden ![]() | |
Mother | Magdalena Christina Hansdotter b. 8 Nov 1860, Silte, Gotland, Sweden ![]() d. 1938, Hablingbo, Gotland, Sweden ![]() | |
Family ID | F1150 | Group Sheet | Family Chart |
Family | Ebba Maria Josefina Eriksson b. 18 Oct 1897, Visby, Gotland, Sweden ![]() d. 31 May 1977, Hablingbo, Gotland, Sweden ![]() | |||||||
Children |
|
|||||||
Family ID | F1151 | Group Sheet | Family Chart | ||||||
Last Modified | 26 Mar 2010 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|