
| Name | Lars Jöransson | |
| Birth | 16 Nov 1801 | Silte, Gotland, Sweden [1, 2] |
|
||
| Gender | Male | |
| Death | 25 Feb 1869 | Silte, Gotland, Sweden [1, 2] |
|
||
| Burial | 4 Mar 1869 | Silte, Gotland, Sweden [2] |
| Person ID | I1857 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Jöran Hansson Hallander b. 8 Oct 1775, Silte, Gotland, Sweden ![]() d. 1836, Silte, Gotland, Sweden (Age 60 years) | |
| Mother | Anna Clasdotter b. 1782, Hablingbo, Gotland, Sweden ![]() d. 1838, Silte, Gotland, Sweden (Age 56 years) | |
| Family ID | F1191 | Group Sheet | Family Chart |
| Family | Anna Christina Pehrsdotter b. 5 Jan 1795, Grötlingbo, Gotland, Sweden ![]() d. 13 May 1871, Silte, Gotland, Sweden (Age 76 years) | |||
| Marriage | 9 Nov 1826 | Silte, Gotland, Sweden [1] |
||
| Children |
|
|||
| Family ID | F1324 | Group Sheet | Family Chart | ||
| Last Modified | 26 Apr 2019 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |