
| Name | Pehr Nilsson | |
| Birth | 1811 | Silte, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1880 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Person ID | I2060 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Nils Larsson b. 29 Jul 1771, Silte, Gotland, Sweden ![]() d. 19 Mar 1843, Silte, Gotland, Sweden (Age 71 years) | |
| Mother | Anna Olofsdotter b. 1777, Silte, Gotland, Sweden ![]() d. 1849, Silte, Gotland, Sweden (Age 72 years) | |
| Family ID | F1296 | Group Sheet | Family Chart |
| Family 1 | Anna Brita Eliasdotter b. 1802, Grötlingbo, Gotland, Sweden ![]() d. 1864, Grötlingbo, Gotland, Sweden (Age 62 years) | |
| Marriage | 21 Sep 1850 | Grötlingbo, Gotland, Sweden [1] |
| Family ID | F1332 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2019 | |
| Family 2 | Cecilia Anna Maria Nilsson b. 1837 | |
| Marriage | 1872 [1] | |
| Family ID | F1348 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|