Name | Agnes Henny Sevira Hansson [1] | |
Birth | 3 Jan 1886 | Silte, Gotland, Sweden ![]() |
|
||
Christening | 2 Feb 1886 | Silte, Gotland, Sweden ![]() |
Gender | Female | |
Also Known As | Vera Hanson, Miemie [4, 8] | |
Census | 1900 | Holbrook, Furnas County, Nebraska, USA ![]() |
Census | 1910 | Holbrook, Furnas County, Nebraska, USA ![]() |
|
||
Census | 1920 | Holbrook, Furnas County, Nebraska, USA ![]() |
Census | 1930 | Holbrook, Furnas County, Nebraska, USA ![]() |
Residence | Aug 1931 | Holbrook, Furnas County, Nebraska, USA ![]() |
Residence | 1935 | Furnas County, Nebraska, USA ![]() |
Residence | 1939 | Denver, Colorado, USA ![]() |
Census | 1940 | Denver, Colorado, USA ![]() |
|
||
Census | 1950 | Denver, Colorado, USA ![]() |
|
||
Occupation | Retail sales lady [10, 11] | |
Research Notes | Birth date confirmed by Wendell Mohr info and 1900 census. Known as Vera Hanson in the US; full name is from 1890 Swedish census and Silte church records. [1, 2, 4, 9] | |
Death | 18 Oct 1977 | Denver, Colorado, USA ![]() |
Burial | 19 Oct 1977 | Fairmount Cemetery, Denver, Colorado, USA ![]() |
|
||
Person ID | I207 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 12 Mar 2023 |
Father | Hans Hansson b. 10 Apr 1853, Silte, Gotland, Sweden ![]() d. 8 Jun 1910, Holbrook, Furnas County, Nebraska, USA ![]() | |
Mother | Johanna Katrina Kristina Cederlund b. 3 Apr 1860, Silte, Gotland, Sweden ![]() d. 22 Aug 1931, Holbrook, Furnas County, Nebraska, USA ![]() | |
Family ID | F136 | Group Sheet | Family Chart |
Family | William Carol Bible, Jr. b. 14 Sep 1869, Louisville, Clay County, Illinois, USA ![]() d. 31 May 1942, Denver, Colorado, USA ![]() | |
Marriage | 31 Aug 1904 | Beaver City, Furnas County, Nebraska, USA ![]() |
Notes |
|
|
Family ID | F137 | Group Sheet | Family Chart |
Last Modified | 16 May 2018 |
Photos | ![]() | Vera Hanson Bible |
Notes |
Sources |
|