Name | Engel Catharina Siltberg | |
Born | 19 Aug 1820 | Silte, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 30 Dec 1894 | Silte, Gotland, Sweden ![]() |
|
||
Buried | 4 Jan 1895 | Silte, Gotland, Sweden ![]() |
Person ID | I2243 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Klockare Johannes Olofsson Siltberg b. 5 Oct 1792, Silte, Gotland, Sweden ![]() d. 25 Feb 1865, Silte, Gotland, Sweden ![]() | |
Mother | Christina Maria Jöransdotter Södergren b. 19 Feb 1792, Grötlingbo, Gotland, Sweden ![]() d. 26 Nov 1875, Silte, Gotland, Sweden ![]() | |
Family ID | F1201 | Group Sheet | Family Chart |
Family | Lars Jacob Tingwall b. 23 Mar 1825, Stånga, Gotland, Sweden ![]() d. 1902, Silte, Gotland, Sweden ![]() | |||||||
Married | 22 Oct 1853 | Silte, Gotland, Sweden ![]() |
||||||
Children |
|
|||||||
Last Modified | 21 Sep 2004 | |||||||
Family ID | F1228 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |