
| Name | Jöran Andersson Södergren | |
| Birth | 3 Aug 1762 | Grötlingbo, Gotland, Sweden [2] |
|
||
| Gender | Male | |
| Occupation | Lotsdräng (farmhand) [1] | |
| Death | Grötlingbo, Gotland, Sweden [1] |
|
|
||
| Person ID | I3162 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Anders Jöransson b. 23 Aug 1731, Grötlingbo, Gotland, Sweden ![]() d. 1789, Grötlingbo, Gotland, Sweden (Age 57 years) | |
| Mother | Christina Hansdotter b. 31 Mar 1724, Grötlingbo, Gotland, Sweden ![]() d. 1789, Grötlingbo, Gotland, Sweden (Age 64 years) | |
| Family ID | F7223 | Group Sheet | Family Chart |
| Family | Engel Hansdotter Lundsberg b. 26 Apr 1752, Grötlingbo, Gotland, Sweden ![]() d. Grötlingbo, Gotland, Sweden | |||
| Marriage | 24 Nov 1791 | Grötlingbo, Gotland, Sweden [1] |
||
| Children |
|
|||
| Family ID | F2212 | Group Sheet | Family Chart | ||
| Last Modified | 12 Sep 2006 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |