
| Name | Engel Hansdotter Lundsberg | |
| Birth | 26 Apr 1752 | Grötlingbo, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | Grötlingbo, Gotland, Sweden [1] |
|
|
||
| Person ID | I3163 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Hans Larsson Lundsberg b. Bef 1723, Grötlingbo, Gotland, Sweden ![]() d. Aft 1797, Grötlingbo, Gotland, Sweden (Age > 76 years) | |
| Mother | Christina Clasdotter b. 15 Nov 1732, Grötlingbo, Gotland, Sweden ![]() d. 7 Apr 1756, Grötlingbo, Gotland, Sweden (Age 23 years) | |
| Family ID | F2213 | Group Sheet | Family Chart |
| Family 1 | Rasmus Rasmusson Halvander b. 1745, Vamlingbo, Gotland, Sweden ![]() d. 31 Oct 1790, Grötlingbo, Gotland, Sweden (Age 45 years) | |
| Marriage | 10 Nov 1769 | Grötlingbo, Gotland, Sweden [2] |
| Family ID | F7321 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Family 2 | Jöran Andersson Södergren b. 3 Aug 1762, Grötlingbo, Gotland, Sweden ![]() d. Grötlingbo, Gotland, Sweden | |||
| Marriage | 24 Nov 1791 | Grötlingbo, Gotland, Sweden [1] |
||
| Children |
|
|||
| Family ID | F2212 | Group Sheet | Family Chart | ||
| Last Modified | 12 Sep 2006 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |