Name | Engel Hansdotter Lundsberg | |
Born | 26 Apr 1752 | Grötlingbo, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | Grötlingbo, Gotland, Sweden ![]() |
|
|
||
Person ID | I3163 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Hans Larsson Lundsberg b. Bef 1723, Grötlingbo, Gotland, Sweden ![]() d. Aft 1797, Grötlingbo, Gotland, Sweden ![]() | |
Mother | Christina Clasdotter b. 15 Nov 1732, Grötlingbo, Gotland, Sweden ![]() d. 7 Apr 1756, Grötlingbo, Gotland, Sweden ![]() | |
Family ID | F2213 | Group Sheet | Family Chart |
Family 1 | Jöran Andersson Södergren b. 3 Aug 1762, Grötlingbo, Gotland, Sweden ![]() d. Grötlingbo, Gotland, Sweden ![]() | |||
Married | 24 Nov 1791 | Grötlingbo, Gotland, Sweden ![]() |
||
Children |
|
|||
Last Modified | 12 Sep 2006 | |||
Family ID | F2212 | Group Sheet | Family Chart |
Family 2 | Rasmus Rasmusson Halvander b. 1745, Vamlingbo, Gotland, Sweden ![]() d. 31 Oct 1790, Grötlingbo, Gotland, Sweden ![]() | |
Married | 10 Nov 1769 | Grötlingbo, Gotland, Sweden ![]() |
Last Modified | 26 Apr 2019 | |
Family ID | F7321 | Group Sheet | Family Chart |
Sources |