
| Name | William James Whalen [2] | |
| Birth | 16 Sep 1917 | Boston, Suffolk County, Massachusetts, USA [1, 3, 4, 5, 6, 7, 8] |
|
||
| Gender | Male | |
| Census | 1920 | Boston, Suffolk County, Massachusetts, USA [1] |
|
||
| Census | 1930 | Norfolk, Norfolk County, Massachusetts, USA [5] |
| Residence | 1935 | Bellingham, Norfolk County, Massachusetts, USA [7] |
| Census | 1940 | Mendon, Worcester County, Massachusetts, USA [7] |
|
||
| Residence | Oct 1940 | Mendon, Worcester County, Massachusetts, USA [8] |
|
||
| Occupation | Laborer, machine shop [7] | |
| Research Notes | In his obituary, William’s mother’s name is given as Mary (Dunlop) Whalen. [4] | |
| Death | 3 Feb 1965 | Worcester, Worcester County, Massachusetts, USA [4, 6, 9] |
|
||
| Burial | 5 Feb 1965 | St. Mary’s Cemetery, Milford, Worcester County, Massachusetts, USA [4] |
| Person ID | I3270 | Mohr-Whalen |
| Last Modified | 10 Dec 2025 | |
| Father | John Anthony Whalen b. 19 Dec 1888, Antigonish, Antigonish County, Nova Scotia, Canada ![]() d. 21 Nov 1940, Milford, Worcester County, Massachusetts, USA (Age 51 years) | |
| Mother | Harriett Louise Gurley b. 25 Dec 1891, Boxford, Essex County, Massachusetts, USA ![]() d. 1932, North Andover, Essex County, Massachusetts, USA (Age 40 years) | |
| Family ID | F3803 | Group Sheet | Family Chart |
| Family | Dorothy Eleanor June b. 11 Nov 1919, Boston, Suffolk County, Massachusetts, USA ![]() d. 27 Jun 2007, Worcester, Worcester County, Massachusetts, USA (Age 87 years) | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F2285 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 28 Jul 2011 | |||||||||||||||||||||||
| Notes |
|
| Sources |
|