
| Name | Andreas Christian Drager | |
| Birth | 3 Jun 1844 | Trinitatis, København, Denmark [1, 2, 3, 4] |
|
||
| Christening | 5 Jul 1844 | Trinitatis, København, Denmark [1] |
|
||
| Gender | Male | |
| Also Known As | Andreas Christian Dræger [3, 5] | |
| Census | 1845 | København, Denmark [5] |
| Census | 1850 | København, Denmark [2] |
| Census | 1885 | København, Denmark [3] |
| Occupation | Joiner (Snedker) [3] | |
| Death | 24 Jul 1913 | København, Denmark [6] |
|
||
| Person ID | I403 | Mohr-Whalen |
| Last Modified | 21 Oct 2010 | |
| Father | Andreas Christian Drager b. 18 Oct 1797, Garnisons, København, Denmark ![]() | |
| Mother | Ane Cathrine Jantzen b. 1814, Svendborg, Svendborg, Denmark ![]() | |
| Family ID | F298 | Group Sheet | Family Chart |
Family ![]() |
Olivia Marie Olsen b. 7 Feb 1842, Holmens, København, Denmark ![]() | |||||||
| Marriage | 4 Jun 1871 | Holmens, København, Denmark [4] |
||||||
|
||||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Family ID | F299 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Oct 2010 | |||||||
| Sources |
|