Name | John Anthony Whalen [2] | |
Birth | 19 Dec 1888 | Antigonish, Antigonish County, Nova Scotia, Canada [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11] |
|
||
Christening | 24 Dec 1888 | St. Ninian’s Cathedral, Antigonish, Antigonish County, Nova Scotia, Canada [3] |
Gender | Male | |
Census | 1891 | Antigonish, Antigonish County, Nova Scotia, Canada [12] |
Census | 1900 | Boston, Suffolk County, Massachusetts, USA [7] |
|
||
Residence | 1909 | North Andover, Essex County, Massachusetts, USA [8, 9] |
Residence | May 1915 | Boston, Suffolk County, Massachusetts, USA [11] |
|
||
Residence | Jun 1917 | Revere, Suffolk County, Massachusetts, USA [2] |
|
||
Residence | Sep 1917 | Boston, Suffolk County, Massachusetts, USA [13] |
|
||
Residence | Jan 1919 | Boston, Suffolk County, Massachusetts, USA [1, 4] |
|
||
Residence | Aug 1919 | Boston, Suffolk County, Massachusetts, USA [14] |
|
||
Census | 1920 | Boston, Suffolk County, Massachusetts, USA [15] |
Census | 1930 | Norfolk, Norfolk County, Massachusetts, USA [16] |
|
||
Residence | Apr 1935 | Bellingham, Norfolk County, Massachusetts, USA [10] |
Census | 1940 | Mendon, Worcester County, Massachusetts, USA [10] |
|
||
Residence | Oct 1940 | Mendon, Worcester County, Massachusetts, USA [17] |
|
||
Occupation | Chauffeur [1, 2, 14, 15, 18] | |
Occupation | Lineman [11] | |
Occupation | Mechanic [8, 9] | |
Occupation | Traffic manager, paper company [5] | |
Research Notes | I originally recorded a single wife for John (Mary Dunlop), with whom he had all five children. However, Thomas Whalen’s birth certificate lists his mother’s maiden name as “Gurley,” not “Dunlop.” Also, Thomas and William were born before John’s marriage to Mary Dunlop. John’s WWI draft card indicates that he was already married as of 1917, which would indicate an earlier marriage. Finally, I found a marriage in Danvers, Essex County, Massachusetts in 1909 between John Anthony Whalen and Harriett L. Gurley. I now believe Harriett is the mother of William (William’s birth register entry gives his mother’s name as “Mary H L Girlie”), but also possibly Thomas. I have since found a record for a subsequent marriage between Harriett and Israel Marion which indicates that Harriett had been divorced. This is reflected on John Whalen’s marriage certificate to Mary Dunlop. At the time of the 1920 census, there was another Whalen family living at the same address as John and Mary. Annie, aged 58, was widowed and worked as a cook at the State House. Florence Black (listed as “partner”), aged 46 and single. Both were born in Canada. [1, 2, 4, 8, 9, 13, 14, 15, 19, 20] | |
Death | 21 Nov 1940 | Milford, Worcester County, Massachusetts, USA [5] |
Burial | 23 Nov 1940 | St. Mary’s Cemetery, Milford, Worcester County, Massachusetts, USA [5] |
Person ID | I407 | Mohr-Whalen | Branches: Blood relatives of K. Whalen |
Last Modified | 11 May 2020 |
Father | William James Whalen b. Jan 1860, Antigonish, Antigonish County, Nova Scotia, Canada d. 30 Jan 1918, Boston, Suffolk County, Massachusetts, USA (Age 58 years) | |
Mother | Annie McInnis b. Aug 1857, Antigonish, Antigonish County, Nova Scotia, Canada | |
Family ID | F2289 | Group Sheet | Family Chart |
Family 1 | Harriett Louise Gurley b. 25 Dec 1891, Boxford, Essex County, Massachusetts, USA d. 1932, North Andover, Essex County, Massachusetts, USA (Age 40 years) | |||
Marriage | 5 Nov 1909 | Danvers, Essex County, Massachusetts, USA [8, 9] | ||
Divorce | Bef Apr 1920 [14, 20] | |||
Research Notes | Marriage was registered in both Danvers and North Andover, Massachusetts. [8, 9] | |||
Notes | ||||
Children |
|
|||
Family ID | F3803 | Group Sheet | Family Chart | ||
Last Modified | 27 Feb 2020 |
Family 2 | Mary Jordan Dunlop b. Abt 1887, Glasgow, Lanarkshire, Scotland d. 1954, Milford, Worcester County, Massachusetts, USA (Age 67 years) | |||||||||
Marriage | 8 Aug 1919 | Boston, Suffolk County, Massachusetts, USA [14, 19, 21] | ||||||||
Notes |
|
|||||||||
Children |
|
|||||||||
Family ID | F303 | Group Sheet | Family Chart | ||||||||
Last Modified | 27 Feb 2020 |
Notes |
|
Sources |
|