
| Name | Friedrich Karl Schweitzer [2, 3] | |
| Birth | 6 Jun 1881 | Leyden Township, Cook County, Illinois, USA [1, 3, 4, 5] |
| Gender | Male | |
| Residence | Jul 1904 | Raymond, Lancaster County, Nebraska, USA [4] |
| Residence | Feb 1931 | Colorado, USA [6] |
| Person ID | I4241 | Mohr-Whalen |
| Last Modified | 23 Mar 2020 | |
| Father | Dietrich Schweitzer b. 4 Mar 1838, Landesbergen, Stolzenau, Hannover, Germany ![]() d. 26 Oct 1910, Raymond, Lancaster County, Nebraska, USA (Age 72 years) | |
| Mother | Sophia Schwerdtfeger b. 29 Sep 1841, Indiana, USA ![]() d. 2 Feb 1931, Raymond, Lancaster County, Nebraska, USA (Age 89 years) | |
| Family ID | F673 | Group Sheet | Family Chart |
Family ![]() |
Johanna Springer b. Abt 1885, Germany ![]() | |
| Marriage | 6 Jul 1904 | Lincoln, Lancaster County, Nebraska, USA [4] |
| Family ID | F2947 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2020 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|