
| Name | Alice E. King [2] | |
| Birth | 20 Apr 1893 | Hopedale, Worcester County, Massachusetts, USA [2, 3, 4, 5] |
| Gender | Female | |
| Census | 1920 | Hopedale, Worcester County, Massachusetts, USA |
|
||
| Census | 1930 | Hopedale, Worcester County, Massachusetts, USA [3] |
|
||
| Census | 1940 | Hopedale, Worcester County, Massachusetts, USA [4] |
|
||
| Census | 1950 | Hopedale, Worcester County, Massachusetts, USA [5] |
| Occupation | Machine operator, rubber factory [5] | |
| Death | 27 Dec 1958 | Mendon, Worcester County, Massachusetts, USA [2] |
| Person ID | I4611 | Mohr-Whalen |
| Last Modified | 11 Apr 2022 | |
| Father | Charles E. King | |
| Mother | Mary Linscott | |
| Family ID | F3363 | Group Sheet | Family Chart |
Family ![]() |
Frederick William Hoel b. 11 Nov 1889, Uxbridge, Worcester County, Massachusetts, USA ![]() d. Jul 1963, Massachusetts, USA (Age 73 years) | |||||||
| Marriage | Abt 1918 [3, 6] | |||||||
| Children |
|
|||||||
| Family ID | F3207 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 Jul 2011 | |||||||
| Sources |
|