Name | Charles Edward Oestmann | |
Birth | 30 Dec 1887 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Gender | Male | |
Census | 1900 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Census | 1910 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Residence | Jun 1917 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Census | 1920 | Chicago, Cook County, Illinois, USA ![]() |
Census | 1930 | Chicago, Cook County, Illinois, USA ![]() |
|
||
Residence | 1935 | Boardman, Mahoning County, Ohio, USA ![]() |
|
||
Census | 1940 | Boardman, Mahoning County, Ohio, USA ![]() |
|
||
Residence | 1942 | Youngstown, Mahoning County, Ohio, USA ![]() |
|
||
Census | 1950 | Burlington, Racine County, Wisconsin, USA ![]() |
Residence | Mar 1951 | Burlington, Racine County, Wisconsin, USA ![]() |
Occupation | Assistant vice president, steel mill [12] | |
Occupation | Foreman (Illinois Steel Co.) [3] | |
Occupation | President (Youngstown Sheet and Tube Company, retired 1946) [2, 14] | |
Death | 30 Apr 1963 | Burlington, Racine County, Wisconsin, USA ![]() |
Burial | 3 May 1963 [14] | |
Person ID | I555 | Mohr-Whalen | Branches: Blood relatives of B. Mohr, Oestmann Descendants |
Last Modified | 14 Apr 2022 |
Father | Jacob Louis Oestmann b. 15 Dec 1861, Chicago, Cook County, Illinois, USA ![]() d. 15 Aug 1936, Chicago, Cook County, Illinois, USA ![]() | |
Mother | Mary Jane Petrie b. 1 Aug 1866, Chicago, Cook County, Illinois, USA ![]() d. 14 Sep 1915, Chicago, Cook County, Illinois, USA ![]() | |
Family ID | F68 | Group Sheet | Family Chart |
Family | Harriet Evelyn Stoltenberg b. 6 Oct 1895, Chicago, Cook County, Illinois, USA ![]() d. 15 Mar 1989, Burlington, Racine County, Wisconsin, USA ![]() | |||||||||
Marriage | 25 Jul 1919 | Chicago, Cook County, Illinois, USA ![]() |
||||||||
Notes | ||||||||||
Children |
|
|||||||||
Family ID | F411 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Mar 2010 |
Notes |
|
Sources |
|